$0

MLS # 5378514 | Listed by Property Management Real Estat
MLS # 5378514 | Listed by Property Management Real Estat
13314 W Mauna Loa Lane 13314 is a 1,252 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Surprise, AZ.
MOVE IN READY CLEAN HOME ON CUL-DE-SAC. GREAT LOCATION NEAR SPRING TRAINING FACILITY, SHOPPING AND FREEWAY ACCESS. OVERSIZE LOT WITH PLENTY OF ROOM FOR GAMES...NEAR PARKS AND GREENBELTS....
Interior Features | Dining in LR/GR Carpet Laminate Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Inside Laundry Washer Included 3/4 Bath Master Bdrm Rental - Furnished Master Bathroom - Walk-in Shower Master Bed Size - King Blinds Dual Pane |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Natural Gas |
Parking Types | Electric Door Opener |
Exterior Features | None Pool In HOA Children's Playgrnd Biking/Walking Path Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Repairs Rent Includes - Gardening Service Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Grass Back Auto Timer H2O Front Auto Timer H2O Back Pool - No Pool Cul-De-Sac Lot Corner Lot City Services None Spa Cable TV Avail Pets - Lessor Approval APS SW Gas Vacation Ready Rental - Yes |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | All on One Level Style 66 |
Year Built | 2001 |
HOA Fee | $0.00 |
County | maricopa |
School District | 089 - dysart unified district |
Elementary School | dysart elementary school |
Middle School | dysart elementary school |
High School | dysart high school |
Neighborhood | Roseview Unit 7 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
05/25/2022 at 12:15am MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.