$0

MLS # 4900276 | Listed by Russ Lyon Sotheby's International Realty
MLS # 4900276 | Listed by Russ Lyon Sotheby's International Realty
3018 E Ironwood Circle 3018 is a 2,408 square foot, 3 bedroom, 3.0 bath home on a 0.14 acre lot located in Carefree, AZ.
Stunning views of Black Mountain compliment this private home in The Boulders community. Offering 3 bedrooms and 3 full updated bathrooms this home can comfortably accommodate 6 people. The 3rd bedroom offers a pull out sofa-bed. The interior of the home also features an updated great room with stunning finishes. From the high-end kitchen with granite countertops, gas cooktop, breakfast bar, coffee counter overlooking the dining and living with gas fireplace, to the wet bar in seperate family room, this luxury lifestyle is awaiting you. Upper balcony overlooks private salt spa in beautiful backyard with golf course and sunset views. Front courtyard showcases lush landscaping, dining area with fountain and built-in BBQ.
Basement | None |
Interior Features | Mltpl Entries/Exits Breakfast Room Dining in LR/GR Eat-in Kitchen 9+ Flat Ceilings Drink Wtr Filter Sys Skylight(s) Wet Bar Carpet Vinyl Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Elec Cook Top Gas Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Upstairs Master Bed Family Room Great Room Rental - Furnished Separate Bedroom Exit Master Bathroom - Walk-in Shower Shutters Mechanical Sun Shds |
Fireplace Types | Fireplace Living Rm Gas Fireplace |
Cooling Types | Refrigeration |
Heating Types | Natural Gas |
Parking Types | Attch'd Gar Cabinets Detached Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Comm Tennis Court(s) Clubhouse/Rec Room Workout Facility Balcony Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Natural Desert Back Auto Timer H2O Front Auto Timer H2O Back Pool - No Pool Golf Course Lot Mountain View(s) Spa - Heated Spa - Private Pets - Call APS SW Gas Vacation Ready Rental - Yes |
Roof | Built-Up |
Construction Types | Painted Stucco Block |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1974 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Boulders |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
08/08/2022 at 02:14pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.