$0

MLS # 5925763 | Listed by Berkshire Hathaway HomeServices Arizona Properties
MLS # 5925763 | Listed by Berkshire Hathaway HomeServices Arizona Properties
5475 S Cardinal Street 5475 is a 2,708 square foot, 4 bedroom, 2.5 bath home on a 0.19 acre lot located in Gilbert, AZ.
Absolutely the best location in Gilbert! Beautifully upgraded, spacious & private 4 bedroom home located near all of the entertainment, nightlife & attractions both Gilbert & Chandler has to offer. Situated in the quiet community of Freeman Farms, this tastefully decorated home is within minutes of Freestone Park, San Tan Mountain Regional Park, Downtown Gilbert, Schnepf Farms & so much more. You will love this home away from home in the heart of Gilbert!
Appliances | Gas Hot Water Heater |
Interior Features | Breakfast Bar Breakfast Room Dining in LR/GR Eat-in Kitchen Formal Dining Drink Wtr Filter Sys Soft Water Loop Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Dryer Included Washer Included Bidet Double Sinks Full Bth Master Bdrm Private Toilet Room Downstairs Master Bed Split Master Bed Family Room Rental - Furnished Master Bedroom Walkin Closet Other Bedroom Downstairs Other Bedroom Split Other Bedroom Walkin Closet Separate Bedroom Exit Water Softener Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Blinds Drapes Low-E |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Natural Gas |
Parking Types | Electric Door Opener |
Exterior Features | None Pool In HOA Lake Subdivision Children's Playgrnd Biking/Walking Path Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Gardening Service Childrens Play Area Patio Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Grass Front Grass Back Auto Timer H2O Front Auto Timer H2O Back Pool - No Pool Cul-De-Sac Lot Mountain View(s) North/South Exposure City Services None Spa HighSpd Intrnt Aval Pets - Lessor Approval SRP SW Gas Wireless Network Vacation Ready Rental - Yes |
Roof | Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 2009 |
HOA Fee | $0.00 |
County | maricopa |
School District | 041 - gilbert unified district |
Elementary School | union elementary school |
Middle School | sossaman middle school |
High School | perry high school |
Neighborhood | Freeman Farms |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
05/25/2022 at 04:50pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2022 Arizona Regional Multiple Listing Service, Inc. All rights reserved.